Description
Specification
| Hardware Specification | Chipset: Qualcomm QCA9563+QCA8337+QCA9886; DDR: 128MB; Flash: 16MB? PA: 2.4G SKY85330-11?5.8G SKY8573 5-11; Built in Watchdog Chipset |
| Antenna | Built in 5*3dBi Antennas |
| Transmission Rate | 2.4GHz?450Mbps; 5.8GHz?867Mbps |
| RF Parameters | Output Power (Max): 200mW?23dBm?; Receiving Sensitivity (Max): -96dBm; Frequency: 5.8GHz: 5.18-5.825GHz; 2.4GHz : 2.412GHz-2.472GHz |
| Physical Ports | 1* 10/100/1000Mbps WAN RJ45Ethernet Port; Support POE Power Supply; 1* 10/100M/1000Mbps LAN Ethernet Port; Support POE Power Supply; 1* RESET Button |
| Indicator | Three Color Indicator |
| Power | Power Supply: 802.3af/802.3at POE Power Supply(0-1 00m) Power Adapter: 48V 0.32A POE Power Adapter(Configured) |
| Power Consumption | <13W |
| IP Index | IP31 |
| MTBF | >250000H |
| Installation Way | Ceiling-Mounted, Wall Mounted |
| Case | Plastic Case (Imported ABS Material) |
| Physical Features | Size: 200*220*35mm, Weight: 0.34Kg |
| Working Environment | Working Temperature: -10'C-65C Storage Temperature: -40'C-70C Operation Humidity: 10%-90%RH Non condensing Storage Humidity: 5%-90%RH Non condensing |











