Description



Specification
| Hardware Specification | MT7621DAT+MT7613BEN+MT7603E; DDR: 128MB; Flash: 16MB;Built in Watchdog Chipset; PA Chipset: 2.4G KCT8227D; Supports the maximum number of end users:120+ |
| Antenna | External 2*5dBi Antennas |
| Wireless Rate | 2.4GHz :300Mbps 5GHz :867Mbps |
| RF Parameters | Output Power (Max): 200mW (23dBm); Receiving Sensitivity (Min): -96dBm; Frequency: 802.11b/g/n : 2.412GHz-2.484GHz 802.11ac/n/a : 5.180GHz-5.825GHz |
| Modulation Mode | 11b : DSS:CCK@5.5/11Mbps,DQPSK@2Mbps,DBPSK@1Mbps 11a/g : OFDM:64QAM@48/54Mbps,16QAM@24Mbps,QPSK@12/18Mbps, BPSK@6/9Mbps 11n:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM 11ac:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM,256QAM |
| Physical Ports | 1*10/100/1000Mbps LAN RJ45 Ethernet Port; 1*10/100/1000Mbps WAN RJ45 Ethernet Port; 1*Reset Buttons |
| Indicator | WAN, LAN, WiFi,Power |
| Power | Power Supply: 802.3af/at POE Power Supply(0-100m); Power Adapter: 48V 0.32A POE Power Adapter(Configured) |
| Power Consumption(Max) | <13W |
| IP Index | Ip66 |
| MTBF | >250000H |
| Installation Way | Wall-mounted/Pole-mounted |
| Case | Plastic Case (Imported ABS Material) |
| Physical Features | Size: 353*85*43.5mm |
| Working Environment | Working Temperature: 0 C~40 C; Storage Temperature: -40 C~70 C; Working Humidity: 10%~90%RH Non-condensing; Storage Humidity: 5%~95%RH Non-condensing |







